| Sl. No. | Particulars | Information |
|---|---|---|
| 01 | Name of the Institution |
Government Polytechnic Adityapur P.O. - Adityapur Industrial Area, Adityapur Seraikella-Kharsawan, Jharkhand PIN - 832109 Phone: 0657-2383303 Email: gpa2010@rediffmail.com |
| 02 | Name and address of the Trust / Society / Company and the Trustees | N/A |
| 03 | Name of the Principal |
Dr. Sanjeev Kumar Govt. Polytechnic Adityapur Adityapur Industrial Area Jharkhand – 832109 |
| 04 | Name of the affiliating University | Jharkhand University of Technology |
| 05 | Governance | |
| i. Members of the Board | View Details | |
| ii. Organization Chart | View Details | |
| iii. Anti-Ragging Committee | View Details | |
| iv. Anti-Ragging Squad | View Details | |
| v. Grievance Redressal Mechanism | Yes | |
| vi. Grievance Redressal Committee | View Details | |
| vii. Internal Complaint Committee | View Details | |
| viii. Committee for SC/ST | View Details | |
| 06 | Programmes | |
| i. AICTE Approved Programmes (4) |
Three (03) Years Diploma in:
|
|
| ii. Each Programme Details | Click Here for More Details | |
| 07 | Faculty | |
| i. Faculty Details (Permanent & Adjunct) | Click Here for More Details | |
| ii. Permanent Faculty:Student Ratio | Click Here for More Details | |
| 08 | Profile of Principal |
Name: Dr. Sanjeev Kumar Education Qualification: Ph.D. Work Experience: Teaching Area of Specialization: Electrical Engineering Course Taught at Diploma Level: Electrical Engineering |
| 09 | Fee | Click Here for More Details |
| 10 | Admission | |
| i. Sanctioned Seats | Click Here for More Details | |
| ii. Admission Details (Category Wise) | Click Here for More Details | |
| 11 | Admission Procedure | Students are being admitted through Jharkhand Combined Entrance Competitive Exam. |
| 12 | Criteria and Weightages for Admission | N/A |
| 13 | List of Applicants | N/A |
| 14 | Results of Admission Under Management Seats / Vacant Seats | N/A |
| 15 | Information of Infrastructure and Other Resources | |
| i. Infrastructure Details | Click Here for More Details | |
| ii. Hostel Facility | Yes | |
| iii. Library |
|
|
| iv. Laboratory and Workshop | Click Here for More Details | |
| v. Computing Facilities | Yes | |
| vi. Games & Sports Facilities | Yes | |
| vii. Soft Skill Development Facilities | Yes | |
| 16 | Enrollment of students in the last 3 years | Click Here for More Details |
| 17 | List of Research Projects / Consultancy Works | N/A |
| 18 | LOA and subsequent EoA till the current Academic Year |
EoA 2026-27 EoA 2025-26 EoA 2024-25 EoA 2023-24 EoA 2022-23 EoA 2021-22 EoA 2020-21 |
| 19 | Accounted audited statement of the last three years | Click Here for More Details |
| 20 | Others |